Carbon + Nitrogen Compounds (C + N)
Browse all compounds containing Carbon + Nitrogen by molecular formula, IUPAC name, or traditional name. Explore molecular weights and compound details.
| CID | Formula | IUPAC Name | Traditional Name | Mol. Weight |
|---|---|---|---|---|
| 5872 | C17H21NO4 | methyl (1R,2R,5R)-3-benzoyloxy-8-methyl-8-azabicyclo[3.2.1]octane-2-carboxylate | methyl (1R,2R,5R)-3-benzoyloxy-8-methyl-8-azabicyclo[3.2.1]octane-2-carboxylate | 303.35 |
| 5873 | C25H29ClN2O3 | N-[2-(4-hydroxy-4-phenyl-1-piperidyl)-1-methyl-ethyl]-N-phenyl-furan-2-carboxamide;hydrochloride | 53-27-0 | 441.0 |
| 5874 | C25H28N2O3 | N-[2-(4-hydroxy-4-phenyl-1-piperidyl)-1-methyl-ethyl]-N-phenyl-furan-2-carboxamide | N-[2-(4-hydroxy-4-phenyl-1-piperidyl)-1-methyl-ethyl]-N-phenyl-furan-2-carboxamide | 404.5 |
| 5883 | C21H26BrNO3 | diethyl-methyl-[2-(9H-xanthene-9-carbonyloxy)ethyl]ammonium bromide | METHANTHELINE BROMIDE | 420.3 |
| 5884 | C21H30N7O17P3 | [[(2R,3R,4R,5R)-5-(6-aminopurin-9-yl)-3-hydroxy-4-phosphonooxy-tetrahydrofuran-2-yl]methoxy-hydroxy-phosphoryl] [(2R,3S,4R,5R)-5-(3-carbamoyl-4H-pyridin-1-yl)-3,4-dihydroxy-tetrahydrofuran-2-yl]methyl hydrogen phosphate | NADPH | 745.4 |
| 5885 | C21H28N7O17P3 | [[(2R,3R,4R,5R)-5-(6-aminopurin-9-yl)-3-hydroxy-4-phosphonooxy-tetrahydrofuran-2-yl]methoxy-hydroxy-phosphoryl] [(2R,3S,4R,5R)-5-(3-carbamoylpyridin-1-ium-1-yl)-3,4-dihydroxy-tetrahydrofuran-2-yl]methyl phosphate | triphosphopyridine nucleotide | 743.4 |
| 5886 | C21H29N7O17P3+ | [[(2R,3R,4R,5R)-5-(6-aminopurin-9-yl)-3-hydroxy-4-phosphonooxy-tetrahydrofuran-2-yl]methoxy-hydroxy-phosphoryl] [(2R,3S,4R,5R)-5-(3-carbamoylpyridin-1-ium-1-yl)-3,4-dihydroxy-tetrahydrofuran-2-yl]methyl hydrogen phosphate | Codehydrase II | 744.4 |
| 5887 | C17H21ClN2S | N,N-dimethyl-3-phenothiazin-10-yl-propan-1-amine;hydrochloride | PROMAZINE HYDROCHLORIDE | 320.9 |
| 5890 | C49H70N14O11 | 2-[[1-[2-[[2-[[2-[[2-[[2-[(2,4-diamino-4-oxo-butanoyl)amino]-5-guanidino-pentanoyl]amino]-3-methyl-butanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]-3-methyl-butanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]pyrrolidine-2-carbonyl]amino]-3-phenyl-propanoic acid | Angiotensin II amide | 1031.2 |
| 5891 | C22H29N7O5 | (2R)-2-amino-N-[(2S,3S,4R,5R)-5-[6-(dimethylamino)purin-9-yl]-4-hydroxy-2-(hydroxymethyl)tetrahydrofuran-3-yl]-3-(4-methoxyphenyl)propanamide | TCMDC-123493 | 471.5 |
| 5892 | C21H27N7O14P2 | [[(2R,3S,4R,5R)-5-(6-aminopurin-9-yl)-3,4-dihydroxy-tetrahydrofuran-2-yl]methoxy-hydroxy-phosphoryl] [(2R,3S,4R,5R)-5-(3-carbamoylpyridin-1-ium-1-yl)-3,4-dihydroxy-tetrahydrofuran-2-yl]methyl phosphate | nadide | 663.4 |
| 5893 | C21H28N7O14P2+ | [[(2R,3S,4R,5R)-5-(6-aminopurin-9-yl)-3,4-dihydroxy-tetrahydrofuran-2-yl]methoxy-hydroxy-phosphoryl] [(2R,3S,4R,5R)-5-(3-carbamoylpyridin-1-ium-1-yl)-3,4-dihydroxy-tetrahydrofuran-2-yl]methyl hydrogen phosphate | Nadide (JAN/USAN/INN) | 664.4 |
| 5894 | C12H12Cl2N2O4 | (2R,3R,4S,5R)-2-(5,6-dichlorobenzimidazol-1-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | 53-85-0 | 319.14 |
| 5895 | C13H11NO | N-(9H-fluoren-2-yl)hydroxylamine | N-Hydroxy-2-aminofluorene | 197.23 |
| 5896 | C15H13NO2 | N-(9H-fluoren-2-yl)-N-hydroxy-acetamide | N-Hydroxy-2-acetamidofluorene | 239.27 |
| 5897 | C15H13NO | N-(9H-fluoren-2-yl)acetamide | 2-Acetamidofluorene | 223.27 |
| 5898 | C9H9NO3 | 3-hydroxy-1-methyl-2,3-dihydroindole-5,6-dione | Adrenochrome | 179.17 |
| 5899 | C5H3F3N2O2 | 5-(trifluoromethyl)-1H-pyrimidine-2,4-dione | Trifluoromethyluracil | 180.08 |
| 5901 | C8H11N3O6 | 2-[(2R,3R,4S,5R)-3,4-dihydroxy-5-(hydroxymethyl)tetrahydrofuran-2-yl]-1,2,4-triazine-3,5-dione | 6-AZAURIDINE | 245.19 |
| 5902 | C19H32N2O2 | isopentyl 2-[2-(diethylamino)ethylamino]-2-phenyl-acetate | Camylofine | 320.5 |
| 5903 | C29H38N4O6S | 2-(diethylamino)ethyl 4-aminobenzoate;(2S,5R,6R)-3,3-dimethyl-7-oxo-6-[(2-phenylacetyl)amino]-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid | Procaine penicillin G | 570.7 |
| 5904 | C16H18N2O4S | (2S,5R,6R)-3,3-dimethyl-7-oxo-6-[(2-phenylacetyl)amino]-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid | penicillin g | 334.4 |
| 5905 | C9H11IN2O5 | 1-[(2R,4S,5R)-4-hydroxy-5-(hydroxymethyl)tetrahydrofuran-2-yl]-5-iodo-pyrimidine-2,4-dione | idoxuridine | 354.10 |
| 5906 | C9H13NO2 | 3-[(1R,2S)-2-amino-1-hydroxy-propyl]phenol | metaraminol | 167.20 |
| 5907 | C18H39N3O | 1-[2-(diethylamino)ethyl]-1-isopentyl-3,3-diisopropyl-urea | N,N-Diisopropyl-N'-isoamyl-N'-diethylaminoethylurea | 313.5 |
| 5909 | C11H17ClN2O2 | (3S,4R)-3-ethyl-4-[(3-methylimidazol-4-yl)methyl]tetrahydrofuran-2-one;hydrochloride | Pilocarpine hydrochloride | 244.72 |
| 5910 | C11H16N2O2 | (3S,4R)-3-ethyl-4-[(3-methylimidazol-4-yl)methyl]tetrahydrofuran-2-one | pilocarpine | 208.26 |
| 5911 | C12H19IN2 | 1,1-dimethyl-4-phenyl-piperazin-1-ium iodide | 1,1-Dimethyl-4-phenylpiperazinium iodide | 318.20 |
| 5912 | C20H25ClN2OS | N-[2-[3-(dimethylamino)propylsulfanyl]phenyl]-3-phenyl-prop-2-enamide;hydrochloride | SCHEMBL121120 | 376.9 |
| 5913 | C20H24N2OS | N-[2-[3-(dimethylamino)propylsulfanyl]phenyl]-3-phenyl-prop-2-enamide | TCMDC-125843 | 340.5 |
| 5914 | C6H4NNaO2 | sodium pyridine-3-carboxylate | sodium pyridine-3-carboxylate | 145.09 |
| 5915 | C8H5N4NaO5 | sodium 3-[(5-nitro-2-furyl)methyleneamino]-2-oxo-4H-imidazol-5-olate | Nitrofurantoin sodium; Sodium furadantin; Sodium nitrofurantoin | 260.14 |
| 5916 | C15H17N3 | N,N,3-trimethyl-4-phenylazo-aniline | 54-88-6 | 239.32 |
| 5917 | C6H10N4 | 6,7,8,9-tetrahydro-5H-tetrazolo[1,5-a]azepine | Pentetrazol | 138.17 |
| 5918 | C5H7N3 | pyridine-3,4-diamine | 3,4-DIAMINOPYRIDINE | 109.13 |
| 5919 | C15H11I3NNaO4 | sodium (2S)-2-amino-3-[4-(4-hydroxy-3-iodo-phenoxy)-3,5-diiodo-phenyl]propanoate | sodium (2S)-2-amino-3-[4-(4-hydroxy-3-iodo-phenoxy)-3,5-diiodo-phenyl]propanoate | 672.95 |
| 5920 | C15H12I3NO4 | (2S)-2-amino-3-[4-(4-hydroxy-3-iodo-phenoxy)-3,5-diiodo-phenyl]propanoic acid | liothyronine | 650.97 |
| 5921 | C4H10N2O | N,N-diethylnitrous amide | N-NITROSODIETHYLAMINE | 102.14 |
| 5922 | C6H5NO2 | isonicotinic acid | ISONICOTINIC ACID | 123.11 |
| 5923 | C8H12ClNO3 | 4-(2-amino-1-hydroxy-ethyl)benzene-1,2-diol;hydrochloride | dl-Arterenol hydrochloride | 205.64 |
| 5924 | C9H14ClNO3 | 4-[1-hydroxy-2-(methylamino)ethyl]benzene-1,2-diol;hydrochloride | 329-63-5 | 219.66 |
| 5925 | C16H19Cl2N | N,N-dibenzyl-2-chloro-ethanamine;hydrochloride | 55-43-6 | 296.2 |
| 5926 | C14H18Cl2N2O2 | 4-[(3-chlorophenyl)carbamoyloxy]but-2-ynyl-trimethyl-ammonium chloride | 55-45-8 | 317.2 |
| 5927 | C34H48N2O10S | bis((8-methyl-8-azabicyclo[3.2.1]octan-3-yl) 3-hydroxy-2-phenyl-propanoate);sulfuric acid | Atropine sulfate | 676.8 |
| 5928 | C11H15Cl2N | N-benzyl-2-chloro-N-(2-chloroethyl)ethanamine | 55-51-6 | 232.15 |
| 5929 | C9H14N2 | (1-methyl-2-phenyl-ethyl)hydrazine | Pheniprazine | 150.22 |
| 5930 | C14H20N2O6S | bis(4-(methylamino)phenol);sulfuric acid | Metol | 344.39 |
| 5931 | C7H9NO | 4-(methylamino)phenol | 150-75-4 | 123.15 |
| 5932 | C8H12ClN5 | 1-(diaminomethylene)-2-phenyl-guanidine;hydrochloride | 1-Phenylbiguanide monohydrochloride | 213.67 |
| 5933 | C6H6HgNO3 | nitric acid;phenylmercury | nitric acid;phenylmercury | 340.71 |
Related Element Combinations
Explore other compound combinations that include similar elements. Discover more chemistry by browsing related searches.
Looking for a specific combination?
Select any elements from the periodic table and discover all known compounds instantly.
Data Sourced from PubChem
All compound data on CompoundLookup comes from PubChem, the world's largest free chemistry database maintained by the National Institutes of Health (NIH). We've indexed and organized this data to enable element-based searching - a feature not available on any other platform. We're constantly adding more compounds and improving our coverage. Learn more about our mission.