Carbon + Nitrogen Compounds (C + N)
Browse all compounds containing Carbon + Nitrogen by molecular formula, IUPAC name, or traditional name. Explore molecular weights and compound details.
| CID | Formula | IUPAC Name | Traditional Name | Mol. Weight |
|---|---|---|---|---|
| 108634 | C18H33N2O5+ | 2-[1-[2-(carboxymethoxy)ethyl]-2-nonyl-4,5-dihydroimidazol-1-ium-1-yl]acetic acid | 2-[1-[2-(carboxymethoxy)ethyl]-2-nonyl-4,5-dihydroimidazol-1-ium-1-yl]acetic acid | 357.5 |
| 108636 | C18H16N6O3 | 2-[4-[2-cyanoethyl(2-hydroxyethyl)amino]phenyl]azo-5-nitro-benzonitrile | 54888-15-2 | 364.4 |
| 108638 | C3H9ClN2O2 | 2,3-diaminopropanoic acid;hydrochloride | DL-2,3-Diaminopropionic acid hydrochloride | 140.57 |
| 108639 | C12H15NO2 | ethyl 3,4-dihydro-2H-quinoline-1-carboxylate | ethyl 3,4-dihydroquinoline-1(2h)-carboxylate | 205.25 |
| 108640 | C16H16INO | 3-ethyl-2-methyl-5-phenyl-1,3-benzoxazol-3-ium iodide | 54919-49-2 | 365.21 |
| 108641 | C16H16NO+ | 3-ethyl-2-methyl-5-phenyl-1,3-benzoxazol-3-ium | 3-ethyl-2-methyl-5-phenyl-1,3-benzoxazol-3-ium | 238.30 |
| 108642 | C18H18N2O2 | 2-[2-(N-ethylanilino)ethyl]isoindoline-1,3-dione | EINECS 259-400-0 | 294.3 |
| 108643 | C21H16N2O6S | 1-amino-4-(4-methoxyanilino)-9,10-dioxo-anthracene-2-sulfonic acid | EINECS 259-402-1 | 424.4 |
| 108645 | C9H9NO3 | methyl 3-oxo-3-(3-pyridyl)propanoate | 54950-20-8 | 179.17 |
| 108647 | C10H12FeKN2O8 | ferric;potassium;2-[2-[bis(carboxylatomethyl)amino]ethyl-(carboxylatomethyl)amino]acetate | Potassium ferric ethylenediaminetetraacetate | 383.15 |
| 108649 | C18H23FN2O3 | 9-[4-(4-fluorophenyl)-4-oxo-butyl]-1-oxa-3,9-diazaspiro[5.5]undecan-2-one | BRN 0560044 | 334.4 |
| 108650 | C18H23ClN2O3 | 9-[4-(4-chlorophenyl)-4-oxo-butyl]-1-oxa-3,9-diazaspiro[5.5]undecan-2-one | BRN 0560045 | 350.8 |
| 108652 | C14H30N2O | N,N-diheptylnitrous amide | N,N-diheptylnitrous amide | 242.40 |
| 108653 | C13H9ClN2O | 5-chloro-3-phenyl-1H-benzimidazol-2-one | 54986-47-9 | 244.67 |
| 108654 | C12H21NO2 | ethyl 2,2,6,6-tetramethyl-1,3-dihydropyridine-4-carboxylate | 54996-03-1 | 211.30 |
| 108655 | C42H79NO5 | 2-[2-hydroxyethyl(2-octadec-9-enoyloxyethyl)amino]ethyl octadec-9-enoate | [(2-Hydroxyethyl)imino]di-2,1-ethanediyl dioleate | 678.1 |
| 108657 | C8H11ClN2 | (2-chloro-4,6-dimethyl-phenyl)hydrazine | (2-Chloro-4,6-dimethylphenyl)hydrazine | 170.64 |
| 108660 | C4H4AgNO2 | silver 5-oxo-3,4-dihydropyrrol-2-olate | Silver succinimide | 205.95 |
| 108661 | C10H13ClN2O | 3-chloro-4-morpholino-aniline | 3-Chloro-4-morpholinoaniline | 212.67 |
| 108665 | C19H24ClNO3 | 3-(dimethylamino)propyl 2-hydroxy-2,2-diphenyl-acetate;hydrochloride | 3-(Dimethylamino)propyl benzilate hydrochloride | 349.8 |
| 108666 | C19H23NO3 | 3-(dimethylamino)propyl 2-hydroxy-2,2-diphenyl-acetate | 3-(dimethylamino)propyl 2-hydroxy-2,2-diphenyl-acetate | 313.4 |
| 108667 | C21H28ClNO3 | 3-(diethylamino)propyl 2-hydroxy-2,2-diphenyl-acetate;hydrochloride | 55066-59-6 | 377.9 |
| 108668 | C21H27NO3 | 3-(diethylamino)propyl 2-hydroxy-2,2-diphenyl-acetate | CBDivE_003286 | 341.4 |
| 108669 | C5H4N4O2 | (4,6-dioxo-1H-pyrimidin-2-yl)cyanamide | (4,6-dioxo-1H-pyrimidin-2-yl)cyanamide | 152.11 |
| 108670 | C19H13N7O5S2 | 2-[4-[[2-(cyanoamino)-4,6-dioxo-1H-pyrimidin-5-yl]azo]phenyl]-6-methyl-1,3-benzothiazole-7-sulfonic acid | 2-[4-[[2-(cyanoamino)-4,6-dioxo-1H-pyrimidin-5-yl]azo]phenyl]-6-methyl-1,3-benzothiazole-7-sulfonic acid | 483.5 |
| 108671 | C25H28N8O8S2 | 2-[bis(2-hydroxyethyl)amino]ethanol;2-[4-[[2-(cyanoamino)-4,6-dioxo-1H-pyrimidin-5-yl]azo]phenyl]-6-methyl-1,3-benzothiazole-7-sulfonic acid | 2-[bis(2-hydroxyethyl)amino]ethanol;2-[4-[[2-(cyanoamino)-4,6-dioxo-1H-pyrimidin-5-yl]azo]phenyl]-6-methyl-1,3-benzothiazole-7-sulfonic acid | 632.7 |
| 108672 | C16H30N2O6 | bis(acetonitrile);1,4,7,10,13,16-hexaoxacyclooctadecane | 55075-35-9 | 346.42 |
| 108674 | C8H18Cl3N | N,N-bis(2-chloroethyl)butan-1-amine;hydrochloride | TL 513 hydrochloride | 234.6 |
| 108683 | C19H22INO2S | 5-(benzenesulfonyl)-1-ethyl-2,3,3-trimethyl-indol-1-ium iodide | 55203-51-5 | 455.4 |
| 108684 | C19H22NO2S+ | 5-(benzenesulfonyl)-1-ethyl-2,3,3-trimethyl-indol-1-ium | 5-(benzenesulfonyl)-1-ethyl-2,3,3-trimethyl-indol-1-ium | 328.5 |
| 108685 | C17H17NO2S | 5-(benzenesulfonyl)-2,3,3-trimethyl-indole | 2,3,3-Trimethyl-5-(phenylsulfonyl)-3H-indole | 299.4 |
| 108686 | C9H5NS | benzothiophene-2-carbonitrile | benzo[b]thiophene-2-carbonitrile | 159.21 |
| 108688 | C10H9BrN4O3S2 | 4-bromo-N-(3-methyl-5-sulfamoyl-1,3,4-thiadiazol-2-ylidene)benzamide | 55250-68-5 | 377.2 |
| 108689 | C15H24N2O6S2 | 2-[4,4-dimethyl-2,5-dioxo-3-[2-(3-sulfanylpropanoyloxy)ethyl]imidazolidin-1-yl]ethyl 3-sulfanylpropanoate | EINECS 259-549-1 | 392.5 |
| 108690 | C19H19IN6O3 | N-[2-(2-cyano-6-iodo-4-nitro-phenyl)azo-5-(diethylamino)phenyl]acetamide | EINECS 259-552-8 | 506.3 |
| 108691 | C9H12ClNO3S | 4-chloro-N-(2-hydroxyethyl)-N-methyl-benzenesulfonamide | 55281-23-7 | 249.72 |
| 108692 | C17H15Br2N5O2 | 3-[4-(2,6-dibromo-4-nitro-phenyl)azo-N-ethyl-anilino]propanenitrile | Disperse Orange 61 | 481.1 |
| 108694 | C15H14NNaS2 | sodium N,N-dibenzylcarbamodithioate | sodium N,N-dibenzylcarbamodithioate | 295.4 |
| 108696 | C6H13NO10P2 | 2-[carboxymethyl(1,1-diphosphonoethyl)amino]acetic acid | N-(Carboxymethyl)-N-(1,1-diphosphonoethyl)glycine | 321.12 |
| 108698 | C38H26N2O4 | 1,5-bis(4-phenoxyanilino)anthracene-9,10-dione | EINECS 259-602-9 | 574.6 |
| 108699 | C40H79NO4 | 2-[2-hydroxyethyl(octadecanoyl)amino]ethyl octadecanoate | Octadecanoic acid, 2-[(2-hydroxyethyl)(1-oxooctadecyl)amino]ethyl ester | 638.1 |
| 108701 | C6H2Cl5N | 2,6-dichloro-3-(trichloromethyl)pyridine | 2,6-Dichloro-3-(trichloromethyl)pyridine | 265.3 |
| 108702 | C10H9IN4O3S2 | 4-iodo-N-(3-methyl-5-sulfamoyl-1,3,4-thiadiazol-2-ylidene)benzamide | 55371-84-1 | 424.2 |
| 108703 | C13H17N3O2 | N-[3-[2-cyanoethyl(2-hydroxyethyl)amino]phenyl]acetamide | EINECS 259-618-6 | 247.29 |
| 108707 | C10H11ClN2O2 | 1-(2-chloro-4-nitro-phenyl)pyrrolidine | 1-(2-Chloro-4-nitrophenyl)pyrrolidine | 226.66 |
| 108708 | C16H19NS | 2-(dibenzylamino)ethanethiol | Ethanethiol, 2-(dibenzylamino)- | 257.4 |
| 108709 | C16H12N6 | (2-phenyl-1H-indol-3-yl)-(1H-1,2,4-triazol-5-yl)diazene | 55425-38-2 | 288.31 |
| 108711 | C10H11ClN2O3 | 4-(2-chloro-4-nitro-phenyl)morpholine | 4-(2-chloro-4-nitrophenyl)morpholine | 242.66 |
| 108712 | C7H8N4O3 | 1,9-dimethyl-3,7-dihydropurine-2,6,8-trione | 1,9-Dimethyluric acid | 196.16 |
| 108713 | C7H8N4O3 | 3,9-dimethyl-7H-purine-2,6,8-trione | 55441-63-9 | 196.16 |
Related Element Combinations
Explore other compound combinations that include similar elements. Discover more chemistry by browsing related searches.
Looking for a specific combination?
Select any elements from the periodic table and discover all known compounds instantly.
Data Sourced from PubChem
All compound data on CompoundLookup comes from PubChem, the world's largest free chemistry database maintained by the National Institutes of Health (NIH). We've indexed and organized this data to enable element-based searching - a feature not available on any other platform. We're constantly adding more compounds and improving our coverage. Learn more about our mission.