CompoundLookup Search compounds by elements

Carbon + Hydrogen Compounds (C + H)

Browse all compounds containing Carbon + Hydrogen by molecular formula, IUPAC name, or traditional name. Explore molecular weights and compound details.

We're currently updating our database. We've sourced 10 million compounds so far, with the full 170 million coming shortly.
Total Compounds: 6,961,964
Showing 258,551 - 258,600 of 6,961,964
Page 5172 of 139,240
CID Formula IUPAC Name Traditional Name Mol. Weight
265572 C8H12F3NO5 N-(2,5-dihydroxy-6-methoxy-tetrahydropyran-3-yl)-2,2,2-trifluoro-acetamide MLS002703667 259.18
265573 C13H16O4 (2-methoxytetrahydropyran-3-yl) benzoate 2-methoxytetrahydro-2h-pyran-3-yl benzoate 236.26
265574 C10H13N5O3S 2-(6-aminopurin-9-yl)-5-(hydroxymethyl)-4-sulfanyl-tetrahydrofuran-3-ol 13276-59-0 283.31
265575 C26H22ClN5O6 [5-(2-acetamido-6-chloro-purin-9-yl)-4-benzoyloxy-tetrahydrofuran-2-yl]methyl benzoate 7602-03-1 535.9
265576 C15H16O6 (2,2-dimethyl-6-oxo-3a,6a-dihydrofuro[2,3-d][1,3]dioxol-5-yl)methyl benzoate 5-O-Benzoyl-1,2-O-(1-methylethylidene)pentofuranos-3-ulose 292.28
265577 C7H12O4 2-methoxy-4-(methoxymethyl)-3,6-dioxabicyclo[3.1.0]hexane NSC101767 160.17
265578 C6H11N3O3S 2-acetamido-3-carbamimidoylsulfanyl-propanoic acid 19538-76-2 205.24
265579 C10H6O2 5-hexa-2,4-diynylidenefuran-2-one 5-hexa-2,4-diynylidenefuran-2-one 158.15
265580 C10H6O2 6-penta-1,3-diynylpyran-2-one MLS000737691 158.15
265581 C10H8O2 6-pent-3-en-1-ynylpyran-2-one NCIOpen2_001625 160.17
265582 C10H10O2 5-hex-2-ynylidenefuran-2-one 23251-67-4 162.18
265583 C10H10O2 6-pent-1-ynylpyran-2-one 24203-77-8 162.18
265584 C8H15N2O5P 2-(2-ethylaziridin-1-yl)-5-methyl-5-nitro-1,3,2lambda5-dioxaphosphinane 2-oxide MLS002703669 250.19
265585 C16H24Cl2N2O 2-[[4-[bis(2-chloroethyl)amino]-2-methyl-phenyl]methyleneamino]-2-methyl-propan-1-ol 25480-70-0 331.3
265586 C16H17Cl2N2O2P 3-[(3,4-dichlorophenyl)methyl]-2-oxo-N-phenyl-1,3,2lambda5-oxazaphosphinan-2-amine NSC101779 371.2
265587 C9H17N2O5P N-cyclopentyl-5-methyl-5-nitro-2-oxo-1,3,2lambda5-dioxaphosphinan-2-amine MLS002703670 264.22
265588 C11H15NO2 2-(benzylideneamino)-2-methyl-propane-1,3-diol NSC101783 193.24
265589 C12H19N2O3P 5-methyl-2-oxo-N2-(1-phenylethyl)-1,3,2lambda5-dioxaphosphinane-2,5-diamine NSC101784 270.26
265590 C10H13N2O5P 5-methyl-5-nitro-2-oxo-N-phenyl-1,3,2lambda5-dioxaphosphinan-2-amine 20926-46-9 272.19
265591 C10H12BrN2O5P N-(4-bromophenyl)-5-methyl-5-nitro-2-oxo-1,3,2lambda5-dioxaphosphinan-2-amine 20926-47-0 351.09
265592 C11H15N2O6P N-(4-methoxyphenyl)-5-methyl-5-nitro-2-oxo-1,3,2lambda5-dioxaphosphinan-2-amine 20926-48-1 302.22
265593 C12H21NO 2-[1-(aziridin-1-yl)butyl]cyclohexanone 2-[1-(aziridin-1-yl)butyl]cyclohexanone 195.30
265594 C22H17NO 2-(2,5-diphenylpyrrol-1-yl)phenol MLS000737230 311.4
265595 C36H40 (1,1-dimethyl-3-phenyl-but-2-enyl)benzene;(1,1-dimethyl-3-phenyl-but-3-enyl)benzene (1,1-dimethyl-3-phenyl-but-2-enyl)benzene;(1,1-dimethyl-3-phenyl-but-3-enyl)benzene 472.7
265596 C27H36Cl4N4 4-[2-[[4-[bis(2-chloroethyl)amino]-2-methyl-phenyl]methyleneamino]propyliminomethyl]-N,N-bis(2-chloroethyl)-3-methyl-aniline NSC101793 558.4
265597 C10H12N4O2 1,3-dimethyl-8-prop-1-enyl-7H-purine-2,6-dione NCIOpen2_006920 220.23
265598 C11H16N4O2 1,3-dimethyl-8-sec-butyl-7H-purine-2,6-dione NSC101796 236.27
265599 C13H18N4O2 8-(cyclopentylmethyl)-1,3-dimethyl-7H-purine-2,6-dione 93214-96-1 262.31
265600 C14H16N4O2 8-(2-bicyclo[2.2.1]hept-5-enyl)-1,3-dimethyl-7H-purine-2,6-dione NSC101800 272.30
265601 C15H24N4O2 1,3-dimethyl-8-octyl-7H-purine-2,6-dione 8-octyltheophylline 292.38
265602 C14H20N4O2 8-cycloheptyl-1,3-dimethyl-7H-purine-2,6-dione NSC101803 276.33
265603 C13H11N5O4 1,3-dimethyl-8-(4-nitrophenyl)-7H-purine-2,6-dione CHEMBL416884 301.26
265604 C17H22N4O2 1,3-dimethyl-8-(4-tricyclo[5.2.1.02,6]decanyl)-7H-purine-2,6-dione NSC101808 314.4
265605 C11H16N4O2 8-isopropyl-1,3,7-trimethyl-purine-2,6-dione 3279-79-6 236.27
265606 C12H18N4O2 8-butyl-1,3,7-trimethyl-purine-2,6-dione NSC101810 250.30
265607 C13H20N4O2 1,3,7-trimethyl-8-pentyl-purine-2,6-dione NSC101811 264.32
265608 C12H18N4O2 1,3,7-trimethyl-8-sec-butyl-purine-2,6-dione 52482-62-9 250.30
265609 C11H16N4O2 1,3,7-trimethyl-8-propyl-purine-2,6-dione 1,3,7-trimethyl-8-propyl-3,7-dihydro-1h-purine-2,6-dione 236.27
265610 C12H16N4O2 8-cyclobutyl-1,3,7-trimethyl-purine-2,6-dione CHEMBL92152 248.28
265611 C15H22N4O2 8-cycloheptyl-1,3,7-trimethyl-purine-2,6-dione NSC101815 290.36
265612 C16H26N4O2 1,3,7-trimethyl-8-octyl-purine-2,6-dione NSC101817 306.40
265613 C13H20N4O2 8-isopentyl-1,3,7-trimethyl-purine-2,6-dione NSC101818 264.32
265614 C15H22N4O2 8-(2-cyclopentylethyl)-1,3,7-trimethyl-purine-2,6-dione MLS002703679 290.36
265615 C18H24N4O2 1,3,7-trimethyl-8-(4-tricyclo[5.2.1.02,6]decanyl)purine-2,6-dione MLS002703680 328.4
265616 C7H10N10 6-[(4,6-diamino-1,3,5-triazin-2-yl)methyl]-1,3,5-triazine-2,4-diamine 4128-92-1 234.22
265617 C9H14N10 6-[3-(4,6-diamino-1,3,5-triazin-2-yl)propyl]-1,3,5-triazine-2,4-diamine NSC101824 262.28
265618 C11H18N10 6-[5-(4,6-diamino-1,3,5-triazin-2-yl)pentyl]-1,3,5-triazine-2,4-diamine 4128-91-0 290.33
265619 C12H20N10 6-[6-(4,6-diamino-1,3,5-triazin-2-yl)hexyl]-1,3,5-triazine-2,4-diamine 4128-88-5 304.36
265620 C5H7N5O2 2-(4,6-diamino-1,3,5-triazin-2-yl)acetic acid 89180-20-1 169.14
265621 C7H11N5O2 methyl 3-(4,6-diamino-1,3,5-triazin-2-yl)propanoate methyl 3-(4,6-diamino-1,3,5-triazin-2-yl)propanoate 197.19

Related Element Combinations

Explore other compound combinations that include similar elements. Discover more chemistry by browsing related searches.

Looking for a specific combination?

Select any elements from the periodic table and discover all known compounds instantly.

NIH

Data Sourced from PubChem

All compound data on CompoundLookup comes from PubChem, the world's largest free chemistry database maintained by the National Institutes of Health (NIH). We've indexed and organized this data to enable element-based searching - a feature not available on any other platform. We're constantly adding more compounds and improving our coverage. Learn more about our mission.