CompoundLookup Search compounds by elements

Carbon + Hydrogen Compounds (C + H)

Browse all compounds containing Carbon + Hydrogen by molecular formula, IUPAC name, or traditional name. Explore molecular weights and compound details.

We're currently updating our database. We've sourced 10 million compounds so far, with the full 170 million coming shortly.
Total Compounds: 6,961,964
Showing 140,701 - 140,750 of 6,961,964
Page 2815 of 139,240
CID Formula IUPAC Name Traditional Name Mol. Weight
144927 C26H18N2 5,14-diazaheptacyclo[8.6.6.62,9.03,8.011,16.017,22.023,28]octacosa-3(8),4,6,11(16),12,14,17,19,21,23,25,27-dodecaene Benzo(g)isoquinoline dimer 358.4
144928 C6H11N 1-but-1-enylaziridine 1-but-1-enylaziridine 97.16
144929 C6H11N 1-(2-methylprop-1-enyl)aziridine Aziridine, 1-(2-methyl-1-propenyl)- 97.16
144930 C7H9F3 1,1,1-trifluoro-4,4-dimethyl-pent-2-yne 2-Pentyne, 1,1,1-trifluoro-4,4-dimethyl- 150.14
144931 C6H9NSi 3-trimethylsilylprop-2-ynenitrile Propynonitrile, trimethylsilyl- 123.23
144932 C6H9GeN 3-trimethylgermylprop-2-ynenitrile Propynonitrile, trimethylgermyl- 167.77
144933 C10H9IO 4-(3-iodophenyl)but-3-en-2-one 4-(3-iodophenyl)but-3-en-2-one 272.08
144934 C11H9F3O 4-[3-(trifluoromethyl)phenyl]but-3-en-2-one 1-[3-(Trifluoromethyl)phenyl]but-1-en-3-one 214.18
144935 C6H4S2 7,8-dithiabicyclo[4.2.0]octa-1,3,5-triene Benzodithiete 140.2
144936 C7H6S2 3-methyl-7,8-dithiabicyclo[4.2.0]octa-1(6),2,4-triene 4-Methylbenzodithiete 154.3
144937 C9H8ClFO 2-chloro-1-(4-fluorophenyl)propan-1-one 81112-09-6 186.61
144938 C7H13N 1-but-1-enylazetidine 1-but-1-enylazetidine 111.18
144939 C7H13N 1-(2-methylprop-1-enyl)azetidine 1-Azetidino-isobutene 111.18
144940 C8H15N 1-(1-ethylprop-1-enyl)azetidine 1-(1-ethylprop-1-enyl)azetidine 125.21
144941 C5H8Si 1,4-dihydrosiline 1-Silacyclohexa-2,5-diene 96.20
144942 C8H16O 4-methylhept-4-en-3-ol 4-METHYLHEPT-4-EN-3-OL 128.21
144943 C4H6N6O8 1,3,5,5-tetranitrohexahydropyrimidine 1,1,3,5-Tetranitrohexahydropyrimidine 266.13
144944 C7H12ClNO4Si 1-(chloromethyl)-2,8,9-trioxa-5-aza-1-silabicyclo[3.3.3]undecan-3-one 81382-20-9 237.71
144945 C6H10BNO4 2,8,9-trioxa-5-aza-1-borabicyclo[3.3.3]undecan-3-one 2,8,9-Trioxa-5-aza-1-borabicyclo(3.3.3)undecane-3-one 170.96
144946 C6H8BNO5 2,8,9-trioxa-5-aza-1-borabicyclo[3.3.3]undecane-3,7-dione 81382-23-2 184.94
144947 C8H4N2S 2-isothiocyanatobenzonitrile 2-Cyanophenyl isothiocyanate 160.20
144948 C16H20 6-(4,4-dimethylcyclohexa-2,5-dien-1-ylidene)-3,3-dimethyl-cyclohexa-1,4-diene 1,4-Cyclohexadiene, 3-(4,4-dimethyl-2,5-cyclohexadien-1-ylidene)-6,6-dimethyl- 212.33
144949 C11H15N 1-(2,4-dimethylphenyl)azetidine N-(2,4-Dimethylphenyl)azetidine 161.24
144950 C13H19N 1-(2,6-diethylphenyl)azetidine N-(2,6-Diethylphenyl)azetidine 189.30
144951 C12H17N 1-(2,4-dimethylphenyl)pyrrolidine N-(2,4-Dimethylphenyl)pyrrolidine 175.27
144952 C14H21N 1-(2,6-diethylphenyl)pyrrolidine N-(2,6-Diethylphenyl)pyrrolidine 203.32
144953 C13H19N 1-(2,4-dimethylphenyl)piperidine N-(2,4-Dimethylphenyl)piperidine 189.30
144954 C13H19N 1-(2,6-dimethylphenyl)piperidine N-(2,6-Dimethylphenyl)piperidine 189.30
144955 C14H23N N,N,2,6-tetraethylaniline N,N,2,6-Tetramethylbenzeneamine 205.34
144956 C11H9N5 N-methyl-[1,2,4]triazino[6,5-c]quinolin-2-amine as-Triazino(6,5-c)quinoline, 2-methylamino- 211.22
144957 C12H11N5 N,N-dimethyl-[1,2,4]triazino[6,5-c]quinolin-2-amine as-Triazino(6,5-c)quinoline, 2-dimethylamino- 225.25
144958 C6H3ClF3N 2-chloro-4-(trifluoromethyl)pyridine 2-Chloro-4-(trifluoromethyl)pyridine 181.54
144959 C7H6INS 2-iodobenzenecarboximidothioic acid 2-iodobenzenecarboximidothioic acid 263.10
144960 C14H16 1-isopropyl-8-methyl-naphthalene 1-Isopropyl-8-methylnaphthalene 184.28
144961 C6H8NO - 2-Azabicyclo(2.2.1)hept-5-ene, 2-hydroxy- 110.13
144962 C6H4O3 bicyclo[3.1.0]hexane-2,3,4-trione Bicyclo[3.1.0]hexane-2,3,4-trione 124.09
144963 C8H8O3 1,5-dimethylbicyclo[3.1.0]hexane-2,3,4-trione 1,5-Dimethylbicyclo[3.1.0]hexane-2,3,4-trione 152.15
144964 C9H16O2 tert-butyl pent-3-enoate SCHEMBL10892187 156.22
144965 C4H2N8 2,4-diazidopyrimidine 2,4-Diazidopyrimidine 162.11
144966 C13H33NO2Si2 N-methyl-2-trimethylsilyloxy-N-(2-trimethylsilyloxypropyl)propan-1-amine 81729-37-5 291.58
144967 C10H12O 5,6-dimethylenebicyclo[2.2.2]octan-2-one 81825-45-8 148.20
144968 C9H8Cl3NO benzyl 2,2,2-trichloroethanimidate Benzyl 2,2,2-trichloroacetimidate 252.5
144969 C32H50P2U-16 bis(ditert-butyl(cyclooctyl)phosphane);uranium bis(ditert-butyl(cyclooctyl)phosphane);uranium 734.7
144970 C16H25P-8 ditert-butyl(cyclooctyl)phosphane ditert-butyl(cyclooctyl)phosphane 248.34
144971 C9H14 tricyclo[6.1.0.02,4]nonane 81969-71-3 122.21
144972 C10H16 tricyclo[7.1.0.02,4]decane anti-Tricyclo[7.1.0.0]decane 136.23
144973 C10H14N2 4-(aziridin-1-yl)-N,N-dimethyl-aniline p-Dimethylaminophenyl aziridine 162.23
144974 C5H5CoN2S2-7 cobalt;cyclopentane;(sulfidoimino-lambda4-sulfanylidene)azanide cobalt;cyclopentane;(sulfidoimino-lambda4-sulfanylidene)azanide 216.2
144976 C9H21N2OP N,N-diisopropyl-3-methyl-1,3,2-oxazaphospholidin-2-amine 82086-46-2 204.25
144977 C12H16 pentacyclo[6.3.1.02,7.03,5.09,11]dodecane Pentacyclo(6.3.1.0(2,7).0(3,5).0(9,11))dodecane 160.25

Related Element Combinations

Explore other compound combinations that include similar elements. Discover more chemistry by browsing related searches.

Looking for a specific combination?

Select any elements from the periodic table and discover all known compounds instantly.

NIH

Data Sourced from PubChem

All compound data on CompoundLookup comes from PubChem, the world's largest free chemistry database maintained by the National Institutes of Health (NIH). We've indexed and organized this data to enable element-based searching - a feature not available on any other platform. We're constantly adding more compounds and improving our coverage. Learn more about our mission.