CompoundLookup Search compounds by elements

Carbon + Hydrogen Compounds (C + H)

Browse all compounds containing Carbon + Hydrogen by molecular formula, IUPAC name, or traditional name. Explore molecular weights and compound details.

We're currently updating our database. We've sourced 10 million compounds so far, with the full 170 million coming shortly.
Total Compounds: 6,961,964
Showing 9,001 - 9,050 of 6,961,964
Page 181 of 139,240
CID Formula IUPAC Name Traditional Name Mol. Weight
9136 C18H12 benzo[c]phenanthrene Benzo[c]phenanthrene 228.3
9137 C24H14 hexacyclo[14.6.2.02,11.04,9.013,23.020,24]tetracosa-1(23),2,4,6,8,10,12,14,16(24),17,19,21-dodecaene Naphtho[2,3-a]pyrene 302.4
9138 C28H16 heptacyclo[18.6.2.02,15.04,13.06,11.017,27.024,28]octacosa-1(27),2,4,6,8,10,12,14,16,18,20(28),21,23,25-tetradecaene NAPHTHO(2,1,8-UVA)PENTACENE 352.4
9139 C32H18 octacyclo[22.6.2.02,19.04,17.06,15.08,13.021,31.028,32]dotriaconta-1(31),2,4,6,8,10,12,14,16,18,20,22,24(32),25,27,29-hexadecaene Naphtho[2,1,8-yza]hexacene 402.5
9140 C22H14 pentacyclo[12.8.0.02,7.08,13.015,20]docosa-1(14),2,4,6,8,10,12,15,17,19,21-undecaene BENZO[G]CHRYSENE 278.3
9141 C21H13N 9-azapentacyclo[12.8.0.02,7.08,13.015,20]docosa-1(14),2,4,6,8(13),9,11,15,17,19,21-undecaene BENZO(h)NAPHTHO(1,2-f)QUINOLINE 279.3
9142 C20H12 perylene PERYLENE 252.3
9143 C16H10 acephenanthrylene ACEPHENANTHRYLENE 202.25
9144 C18H10 pentacyclo[8.8.0.02,7.03,17.013,18]octadeca-1(10),2(7),3,5,8,11,13(18),14,16-nonaene Benzo[ghi]fluoranthene 226.3
9145 C24H14 hexacyclo[11.10.1.02,11.05,10.017,24.018,23]tetracosa-1(24),2(11),3,5,7,9,12,14,16,18,20,22-dodecaene Naphtho(2,1-a)fluoranthene 302.4
9146 C20H12 pentacyclo[10.7.1.02,7.08,20.014,19]icosa-1(20),2,4,6,8,10,12,14,16,18-decaene Benzo[a]fluoranthene 252.3
9147 C15H10 tetracyclo[10.2.1.05,14.08,13]pentadeca-1,3,5(14),6,8(13),9,11-heptaene 203-64-5 190.24
9148 C14H9N 15-azatetracyclo[10.2.1.05,14.08,13]pentadeca-1,3,5(14),6,8(13),9,11-heptaene 4H-Benzo[def]carbazole 191.23
9149 C13H10 1H-phenalene Phenalene 166.22
9150 C17H12 7H-benzo[c]fluorene 7H-Benzo[c]fluorene 216.28
9151 C16H10S naphtho[2,1-b]benzothiophene Benzo[b]naphtho[1,2-d]thiophene 234.3
9152 C20H12 pentacyclo[10.7.1.02,11.03,8.016,20]icosa-1(19),2(11),3,5,7,9,12,14,16(20),17-decaene BENZO(J)FLUORANTHENE 252.3
9153 C20H12 pentacyclo[10.7.1.02,7.08,20.013,18]icosa-1(19),2(7),3,5,8(20),9,11,13,15,17-decaene Benzo[b]fluoranthene 252.3
9154 C16H10 fluoranthene FLUORANTHENE 202.25
9155 C15H9N 11-azatetracyclo[7.6.1.05,16.010,15]hexadeca-1,3,5(16),6,8,10(15),11,13-octaene 7-AZAFLUORANTHENE 203.24
9156 C15H9N 4-azatetracyclo[7.6.1.05,16.010,15]hexadeca-1,3,5,7,9(16),10,12,14-octaene indeno[1,2,3-de]quinoline 203.24
9157 C15H9N 2-azatetracyclo[7.6.1.05,16.010,15]hexadeca-1,3,5(16),6,8,10,12,14-octaene 1-Azafluoranthene 203.24
9158 C20H12 benzo[k]fluoranthene Benzo[k]fluoranthene 252.3
9159 C21H14 pentacyclo[11.8.0.02,11.03,8.014,19]henicosa-1(13),2(11),3,5,7,9,14,16,18,20-decaene 13H-Dibenzo[a,g]fluorene 266.3
9160 C20H13N 12-azapentacyclo[11.8.0.02,11.03,8.014,19]henicosa-1(13),2(11),3,5,7,9,14,16,18,20-decaene 7H-dibenzo[a,g]carbazole 267.3
9161 C12H8 acenaphthylene ACENAPHTHYLENE 152.19
9162 C22H14 picene PICENE 278.3
9163 C22H14 pentacyclo[12.8.0.02,11.04,9.015,20]docosa-1(14),2,4,6,8,10,12,15,17,19,21-undecaene BENZO(B)CHRYSENE 278.3
9164 C22H14 benzo[b]triphenylene 215-58-7 278.3
9165 C21H13N phenanthro[9,10-b]quinoline Dibenz[a,c]acridine 279.3
9166 C20H12N2 phenanthro[9,10-b]quinoxaline Dibenzo[a,c]phenazine 280.3
9167 C26H16 hexacyclo[12.12.0.02,7.08,13.016,25.018,23]hexacosa-1(26),2,4,6,8,10,12,14,16,18,20,22,24-tridecaene Dibenzo[a,c]naphthacene 328.4
9168 C26H16 hexacyclo[12.12.0.02,11.05,10.015,24.018,23]hexacosa-1(14),2(11),3,5,7,9,12,15(24),16,18,20,22,25-tridecaene Benzo[c]picene 328.4
9169 C26H16 hexacyclo[12.12.0.02,11.04,9.015,24.017,22]hexacosa-1(14),2,4,6,8,10,12,15,17,19,21,23,25-tridecaene Dibenzo[b,k]chrysene 328.4
9170 C18H12 triphenylene TRIPHENYLENE 228.3
9171 C18H12 chrysene CHRYSENE 228.3
9172 C17H11N naphtho[2,1-f]isoquinoline 2-Azachrysene 229.27
9173 C17H11N naphtho[2,1-f]quinoline 1-AZACHRYSENE 229.27
9174 C17H11N naphtho[1,2-h]quinoline 4-Azachrysene 229.27
9175 C22H16 5a,6-dihydropentaphene 5a,6-dihydropentaphene 280.4
9176 C22H14 pentacyclo[12.8.0.03,12.04,9.017,22]docosa-1(14),2,4,6,8,10,12,15,17,19,21-undecaene Dibenz[a,j]anthracene 278.3
9177 C21H13N 13-azapentacyclo[12.8.0.03,12.04,9.017,22]docosa-1(14),2,4,6,8,10,12,15,17,19,21-undecaene Dibenz[a,j]acridine 279.3
9178 C21H13N 2-azapentacyclo[12.8.0.03,12.04,9.017,22]docosa-1,3(12),4,6,8,10,13,15,17,19,21-undecaene Dibenz[c,h]acridine 279.3
9179 C17H11N naphtho[2,3-f]quinoline Naphtho[2,3-f]quinoline 229.27
9180 C17H11N benzo[a]acridine Benz[a]acridine 229.27
9181 C17H11N benzo[c]acridine Benz[c]acridine 229.27
9182 C16H11NS 6H-thiochromeno[4,3-b]quinoline 6H-[1]Benzothiopyrano[4,3-b]quinoline 249.3
9183 C21H13N 2-azapentacyclo[12.8.0.03,12.04,9.015,20]docosa-1(14),2,4,6,8,10,12,15,17,19,21-undecaene Dibenz[a,h]acridine 279.3
9184 C20H12N2 2,13-diazapentacyclo[12.8.0.03,12.04,9.015,20]docosa-1(14),2,4,6,8,10,12,15,17,19,21-undecaene Dibenz(a,h)phenazine 280.3
9185 C26H16 hexacyclo[12.12.0.03,12.04,9.016,25.019,24]hexacosa-1(14),2,4,6,8,10,12,15,17,19,21,23,25-tridecaene DIBENZO(A,L)NAPHTHACENE 328.4
Previous 1 ... 179 180 181 182 183 ... 139240 Next

Related Element Combinations

Explore other compound combinations that include similar elements. Discover more chemistry by browsing related searches.

Looking for a specific combination?

Select any elements from the periodic table and discover all known compounds instantly.

NIH

Data Sourced from PubChem

All compound data on CompoundLookup comes from PubChem, the world's largest free chemistry database maintained by the National Institutes of Health (NIH). We've indexed and organized this data to enable element-based searching - a feature not available on any other platform. We're constantly adding more compounds and improving our coverage. Learn more about our mission.